-
-
High Quality Homogenized Bauxite
- No.:
- Brand :
- Weight:
Homogenized Bauxite
Made of excellent bauxite ores in Xiaoyi City , it is homogenized and calcined with the latest technology. With stable index, homogeneous structure and excellent high-temperature performance, it is high effective, no need to sort before using and excellent cost performance .
Product 牌号 | 化学成份(%) Chemical Composition | |||||
AL2O3 | Fe2O3 | R2O | TiO2 | B.D(g/cm3) | Moisture Absorption 吸水率(%) | |
80 | ≥80.0 | ≤1.8 | ≤4.0 | ≥3.25 | ≤0.3 | |
83 | ≥83.0 | ≤1.8 | ≤4.0 | ≥3.30 | ≤0.3 | |
85 | ≥85.0 | ≤1.8 | ≤4.0 | ≥3.35 | ≤0.3 | |
86 | ≥86.0 | ≤1.8 | ≤4.0 | ≥3.40 | ≤0.3 | |
88 | ≥87.5 | ≤1.5 | ≤4.0 | ≥3.45 | ≤0.2 | |
90 | ≥89.5 | ≤1.5 | ≤4.0 | ≥3.5 | ≤0.2 |
Specifcation(mm) | Sieve Mesh | Typicl Value of Particle Composition(%) | min-max(%) |
5-3 | |||
+5mm | 4 | 0-10 | |
+4mm | 5 | 40 | |
+2.8mm | 7 | 34 | |
-2.8mm | 7 | 5 | 0-10 |
3-1 | |||
+2.8mm | 7 | 4 | 0-10 |
+2.0mm | 10 | 40 | |
+1.0mm | 18 | 30 | |
-1.0mm | 18 | 5 | 0-10 |
1-0 | |||
+1.0mm | 18 | 3 | 0-10 |
+0.5mm | 35 | 40 | |
+0.125mm | 120 | 25 | |
-0.125mm | 120 | 20 | 10-30 |
Tag:   Homogenized Bauxite