-
-
Refractory Ceramic Oil Proppants
- No.:
- Brand :
- Weight:
Mingsheng is located in the capital of bauxite, Mingsheng ceramic proppants are made from superior quality bauxite and have superior properties of high pressure resistance, low crush rate,high c
Mingsheng is located in the capital of bauxite, Mingsheng ceramic proppants are made from superior quality bauxite and have superior properties of high pressure resistance, low crush rate,high conductivity,low acid solubility etc,The proppants are suitable for diverse oil and gas wells fracturing , They will increase the oil and gas output by 30-50percent and also extend then well's service life
Products Category
By mesh:6-12 mesh,12-18 mesh,16-20 mesh,16-30 mesh,20-40 mesh,30-50 mesh,30-60 mesh,40-70 mesh,40-80mesh,50-120 mesh,70-140 mesh
By crush resistance:7500Psi (52Mpa) , 1000Psi(69Mpa) , 12500Psi (86Mpa) ,15000Psi(103Mpa).
体积密度 Bulk Density | 视密度 Apparent Density | 圆度 Roundness | 球度 Sphericity | 浊度 Turbidity FTU | 酸溶解度 Acid Solubility | 抗破碎能力 Crush Resistance | ||||||
40MPa | 52MPa | 69MPa | 86MPa | 102MPa | ||||||||
高密度 High Density Serics | 1180-850 | >1.8 | ≥3.35 | ≥0.9 | ≥0.9 | <60 | ≤7 | / | / | ≤18 | / | / |
850-425 | >1.8 | ≥3.35 | ≥0.9 | ≥0.9 | <60 | ≤7 | / | / | ≤5 | ≤8 | ≤10 | |
600-300 | >1.8 | ≥3.35 | ≥0.9 | ≥0.9 | <60 | ≤7 | / | / | ≤4 | ≤7 | ≤9 | |
425-250 | >1.8 | ≥3.35 | ≥0.8 | ≥0.8 | <80 | ≤7 | / | / | / | ≤7 | ≤10 | |
425-212 | >1.8 | ≥3.35 | ≥0.8 | ≥0.8 | <80 | ≤7 | / | / | / | ≤7 | ≤10 | |
中密度Medium Density Serics | 1180-850 | ≤1.8 | ≤3.35 | ≥0.9 | ≥0.9 | <60 | ≤7 | / | ≤15 | ≤18 | / | / |
850-425 | ≤1.8 | ≤3.35 | ≥0.9 | ≥0.9 | <60 | ≤7 | / | ≤4 | ≤7 | ≤10 | / | |
600-300 | ≤1.8 | ≤3.35 | ≥0.9 | ≥0.9 | <60 | ≤7 | / | / | ≤5 | ≤8 | ≤10 | |
425-250 | ≤1.8 | ≤3.35 | ≥0.8 | ≥0.8 | <80 | ≤7 | / | / | ≤5 | ≤8 | ≤10 | |
425-212 | ≤1.8 | ≤3.35 | ≥0.8 | ≥0.8 | <80 | ≤7 | / | / | ≤4 | ≤7 | ≤10 | |
低密度 Low Density Serics | 1180-850 | ≤1.65 | ≤3.00 | ≥0.9 | ≥0.9 | <60 | ≤7 | / | ≤14 | / | / | / |
850-425 | ≤1.65 | ≤3.00 | ≥0.9 | ≥0.9 | <60 | ≤7 | / | ≤7 | / | / | / | |
600-300 | ≤1.65 | ≤3.00 | ≥0.9 | ≥0.9 | <60 | ≤7 | / | ≤3 | ≤6 | / | / | |
425-250 | ≤1.65 | ≤3.00 | ≥0.8 | ≥0.8 | <80 | ≤7 | / | ≤5 | / | / | / | |
425-212 | ≤1.65 | ≤3.00 | ≥0.8 | ≥0.8 | <80 | ≤7 | / | ≤5 | / | / | / | |
超低密度Ultra-Low Density Serics | 20/40mesh | ≤1.55 | ≤2.70 | 0.9 | 0.9 | <60 | ≤7 | / | <6 | <12 | / | / |
≤1.45 | ≤2.70 | 0.9 | 0.9 | <60 | ≤7 | / | <6 | / | / | / | ||
≤1.40 | ≤2.50 | 0.9 | 0.9 | <60 | ≤7 | <7 | <12 | / | / | / | ||
30/50mesh | ≤1.50 | ≤2.70 | 0.9 | 0.9 | <60 | ≤7 | / | <4 | <9 | / | / | |
≤1.45 | ≤2.70 | 0.9 | 0.9 | <60 | ≤7 | / | <4 | / | / | / | ||
≤1.40 | ≤2.50 | 0.9 | 0.9 | <60 | ≤7 | <6 | <10 | / | / | / | ||
40/70mesh | ≤1.50 | ≤2.70 | 0.9 | 0.9 | <60 | ≤7 | / | <3 | <7 | / | / | |
≤1.45 | ≤2.70 | 0.9 | 0.9 | <60 | ≤7 | / | <3 | / | / | / | ||
≤1.40 | ≤2.50 | 0.9 | 0.9 | <60 | ≤7 | <5 | <8 | / | / | / |
- PreviousNo Information
- NextNatural Sintered Mullite